
Jul 01, 2025 EOD
Ambuja Cements Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 500425 | NSE Symbol: | AMBUJACEM | P/E(TTM): | 38.06 |
ISIN Demat: | INE079A01024 | Div & Yield%: | 0.34 | EPS(TTM): | 15.24 |
Book Value(₹): | 197.33 | Market Cap(₹Cr.): | 142,861.16 | Face Value(₹): | 2.00 |
Ambuja Cements Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 500425 | |
NSE Symbol: | AMBUJACEM | |
P/E(TTM): | 38.06 | |
ISIN Demat: | INE079A01024 | |
Div & Yield%: | 0.34 | |
EPS(TTM): | 15.24 | |
Book Value(₹): | 197.33 | |
Market Cap(₹Cr.): | 142,861.16 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
583.65
|
582.00
|
Prev Close(₹) |
577.95
|
577.45
|
Volume |
220516
|
2877528
|
Today's Range(₹) |
587.70 - 578.45
|
587.80 - 578.60
|
52-Week Range(₹) |
706.85 - 578.45
|
706.95 - 453.05
|
Buy(Size) |
0.00 (x 0)
|
580.25(x 2488)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|